| box | width/mm | height/mm | depth/mm | circuits with ball valve | mit flowmeter horizontal | with flowmeter vertical |
|---|---|---|---|---|---|---|
| UNI 1 | 470 | 675-815 | 115-160 | bis 5 | bis 2 | bis 3 |
| UNI 2 | 550 | 675-815 | 115-160 | bis 7 | bis 3 | bis 5 |
| UNI 3 | 700 | 675-815 | 115-160 | bis 10 | bis 6 | bis 8 |
| UNI 4 | 850 | 675-815 | 115-160 | bis 13 | bis 9 | bis 11 |
| UNI 5 | 1050 | 675-815 | 115-160 | bis 16 | bis 12 | bis 15 |
| UNI 6 | 1150 | 675-815 | 115-160 | bis 18 | bis 15 | bis 17 |
| UNI 7 | 1530 | 675-815 | 115-160 | bis 24 | bis 20 | bis 22 |
| T 75/1 | 470 | 675-815 | 75-110 | bis 3 | --- | bis 2 |
| T 75/2 | 550 | 675-815 | 75-110 | bis 7 | bis 3 | bis 5 |
| T 75/3 | 700 | 675-815 | 75-110 | bis 10 | bis 6 | bis 8 |
| T 75/4 | 850 | 675-815 | 75-110 | bis 13 | bis 9 | bis 11 |
| T 75/5 | 1050 | 675-815 | 75-110 | bis 16 | bis 12 | bis 15 |
| surface mounted 1 | 600 | 665 | 128 | bis 8 | bis 3 | bis 6 |
| surface mounted 2 | 750 | 665 | 128 | bis 11 | bis 6 | bis 9 |
| surface mounted 3 | 900 | 665 | 128 | bis 14 | bis 9 | bis 12 |
| surface mounted 4 | 900 | 750 | 160 | bis 14 | bis 9 | bis 12 |
recess gauge
width: box width + 20 mm
height: 640 mm + floor construction height

Print